2020 NFL Draft Las Vegas First Round Order, Top 32 Players

2020 NFL DRAFT FIRST ROUND ORDER

Atlanta – The latest version of the 2020 NFL Draft first round order was posted by the National Football League February 4th, 2020. The first round will start on Thursday, April 23, in Las Vegas, Nevada with the second and third rounds on Friday, April 24, followed by rounds four through seven on Saturday, April 25.

Here is the NFL Draft team list:

Cincinnati Bengals
Washington Redskins
Detroit Lions
New York Giants
Miami Dolphins
Los Angeles Chargers
Carolina Panthers
Arizona Cardinals
Jacksonville Jaguars
Cleveland Browns
New York Jets
Las Vegas Raiders
Indianapolis Colts
Tampa Bay Buccaneers
Denver Broncos
Atlanta Falcons
Dallas Cowboys
Pittsburgh Steelers (traded to Miami)
Chicago Bears (traded to Las Vegas)
Los Angeles Rams (traded to Jacksonville)
Philadelphia Eagles
Buffalo Bills
New England Patriots
New Orleans Saints
Minnesota Vikings
Houston Texans (traded to Miami)
Seattle Seahawks
Baltimore Ravens
Tennessee Titans
Green Bay Packers
San Francisco 49ers
Kansas City Chiefs

Top 32 Players In The 2020 NFL Draft (As Of Now) According To CBS Sports

Rk Player School Year Pos Pos Rk HT WT
1 Chase Young Ohio St. Jr EDGE 1 6-5 265
2 Joe Burrow LSU Sr QB 1 6-4 216
3 Jeff Okudah Ohio St. Jr CB 1 6-1 200
4 Tua Tagovailoa Alabama Jr QB 2 6-1 218
5 Derrick Brown Auburn Sr DL 1 6-5 318
6 Isaiah Simmons Clemson Jr LB 1 6-4 230
7 CeeDee Lamb Oklahoma Jr WR 1 6-2 189
8 Jedrick Wills Jr. Alabama Jr OL 1 6-5 320
9 Andrew Thomas Georgia Jr OL 2 6-5 320
10 Jerry Jeudy Alabama Jr WR 2 6-1 192
11 A.J. Epenesa Iowa Jr EDGE 2 6-6 280
12 Grant Delpit LSU Jr S 1 6-3 203
13 Javon Kinlaw South Carolina Sr DL 2 6-6 310
14 Tee Higgins Clemson Jr WR 3 6-4 215
15 Tristan Wirfs Iowa Jr OL 3 6-5 322
16 Kristian Fulton LSU Sr CB 2 6-0 200
17 Henry Ruggs III Alabama Jr WR 4 6-0 190
18 Yetur Gross-Matos Penn St. Jr EDGE 3 6-5 264
19 Kenneth Murray Oklahoma Jr LB 2 6-2 234
20 K’Lavon Chaisson LSU Soph EDGE 4 6-4 250
21 Xavier McKinney Alabama Jr S 2 6-1 200
22 CJ Henderson Florida Jr CB 3 6-1 202
23 Neville Gallimore Oklahoma Sr DL 3 6-2 302
24 Tyler Biadasz Wisconsin Jr OL 4 6-3 321
25 Trevon Diggs Alabama Sr CB 4 6-2 207
26 Jacob Eason Washington Jr QB 3 6-6 227
27 Jalen Reagor TCU Jr WR 5 5-11 195
28 Laviska Shenault Jr. Colorado Jr WR 6 6-2 220
29 Julian Okwara Notre Dame Sr DL 4 6-4 248
30 Bryce Hall Virginia Sr CB 5 6-1 200
31 Mekhi Becton Louisville Jr OL 5 6-7 369
32 Austin Jackson USC Jr OL 6 6-6 310

Stay tuned.